Skip to product information
Dirty Boxy Zip-up
€59,95
Size Chart
Unisex oversized vintage effect hoodie – Loose, comfortable, and versatile fit for all seasons. Cotton, polyester, and spandex blend (410 g/m²) for softness and durability. Front pocket, hood, and printed design (40×52 cm). Each piece is unique due to its artisanal finish. Wash at 30 °C, iron at low temperature without touching the print.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Length | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Shoulder | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Sleeve length | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 |
Size Chart
Similar articles